Level: | Easy |
Total: | 6 min |
Active: | 6 min |
Yield: | 5 c (1.2 kg) |
Level: | Easy |
Total: | 6 min |
Active: | 6 min |
Yield: | 5 c (1.2 kg) |
Ingredients
- 2 oranges, peeled, halved
- 2 tablespoons (20 g) sugar or other sweetener, to taste
- 4 cups (960 ml) ice cubes
Instructions
- 1. Place all ingredients into the Vitamix container in the order listed and secure lid.
- 2. Select Variable 1.
- 3. Turn machine on and slowly increase speed to Variable 10, then to High.
- 4. use the tamper to press ingredients into the blades.
- 5. In about 30-60 seconds, the sound of the motor will change and four mounds should form.
- 6. Stop machine. Do not over mix or melting will occur. Serve immediately.
Nutrition Facts
Serving Size | 1 of 2 servings |
Calories | 100 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Carbohydrates | 25 g |
Dietary Fiber | 3 g |
Sugar | 22 g |
Protein | 1 g |
Cholesterol | 0 mg |
Sodium | 19 mg |
Serving Size | 1 of 2 servings |
Calories | 100 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Carbohydrates | 25 g |
Dietary Fiber | 3 g |
Sugar | 22 g |
Protein | 1 g |
Cholesterol | 0 mg |
Sodium | 19 mg |
Reviews
Delicious, and so easy to make. My Vitamix has a setting for frozen desserts, so it is a no brainer.