Level: | Easy |
Total: | 30 min |
Prep: | 10 min |
Cook: | 20 min |
Yield: | 8 to 10 servings |
Level: | Easy |
Total: | 30 min |
Prep: | 10 min |
Cook: | 20 min |
Yield: | 8 to 10 servings |
Ingredients
- 4 1/2 cups granola
- 1/4 cup honey (add more if you like them sweeter)
- 3/4 cup unsweetened apple butter
- 1/2 teaspoon vanilla
- 1/2 cup whole wheat pastry flour or oat flour
- 1/4 cup dried cranberries
- 1/4 cup raisins
- 1/2 cup chocolate chips
Instructions
- Preheat oven to 350 degrees F. Mix all ingredients and press into an oiled 9 by 13 pan. Bake for 20 minutes and cool. Cut into bars and enjoy!
Nutrition Facts
Serving Size | 1 of 10 servings |
Calories | 428 |
Total Fat | 16 g |
Saturated Fat | 4 g |
Carbohydrates | 63 g |
Dietary Fiber | 7 g |
Sugar | 37 g |
Protein | 9 g |
Cholesterol | 2 mg |
Sodium | 26 mg |
Serving Size | 1 of 10 servings |
Calories | 428 |
Total Fat | 16 g |
Saturated Fat | 4 g |
Carbohydrates | 63 g |
Dietary Fiber | 7 g |
Sugar | 37 g |
Protein | 9 g |
Cholesterol | 2 mg |
Sodium | 26 mg |
Reviews
Wondering what is the nutritional value of these? Calories,fat,sugars etc?
They could have been a little sweeter- they had a little “bready” taste to them. Next time I will use more apple butter. Overall though, very good. Used mini chocolate chips. My kids liked them!