Level: | Easy |
Total: | 5 min |
Prep: | 5 min |
Yield: | 1 serving |
Level: | Easy |
Total: | 5 min |
Prep: | 5 min |
Yield: | 1 serving |
Ingredients
- 1-ounce peppermint Schnapps
- 1 cup hot chocolate
- Whipped cream, for garnish
Instructions
- Add 1-ounce of peppermint Schnapps to a (1-cup) serving of hot chocolate and stir. Top with a dollop of whipped cream and serve immediately.
Nutrition Facts
Serving Size | 1 of 1 servings |
Calories | 212 |
Total Fat | 6 g |
Saturated Fat | 4 g |
Carbohydrates | 31 g |
Dietary Fiber | 5 g |
Sugar | 24 g |
Protein | 10 g |
Cholesterol | 20 mg |
Sodium | 119 mg |
Serving Size | 1 of 1 servings |
Calories | 212 |
Total Fat | 6 g |
Saturated Fat | 4 g |
Carbohydrates | 31 g |
Dietary Fiber | 5 g |
Sugar | 24 g |
Protein | 10 g |
Cholesterol | 20 mg |
Sodium | 119 mg |
Reviews
This recipe is great for s on cold nights. I’d give it a ten if they’d let me!!!